Written by J.A. Dobado | Last Updated on 5 meses
La actual tabla periódica de los elementos queda como se indica a continuación:
Índice
Origen de la Tabla Periódica
Se denomina tabla periódica a la representación de los elementos químicos de una manera ordenada, en grupos y periodos propuesta por el Químico Dmitri Mendeleiev (1834-1907). En 1869, Mendeléyev ordenó los elementos que se conocían hasta la fecha en forma de una la tabla donde se repetían propiedades en grupos, cuando le explicaba a sus alumnos con unas cartas que llevaban anotados el peso atómico y varias propiedades químicas.
Cuando se ordenaban de manera creciente en el peso atómico resultaban que los elementos de un mismo grupo mostraban propiedades químicas similares.
Elementos ordenados por número atómico
¿Como varía el radio atómico?
En la siguiente tabla se indican los valores de los radios de van der Waals y covalentes para todos los elementos de la tabla periódica.[1]
Nº atómico | Símbolo | Radio vdW (pm) | Radio covalente (pm) |
---|---|---|---|
1 | H | 110 | 32 |
2 | He | 140 | 37 |
3 | Li | 182 | 130 |
4 | Be | 153 | 99 |
5 | B | 192 | 84 |
6 | C | 170 | 75 |
7 | N | 155 | 71 |
8 | O | 152 | 64 |
9 | F | 147 | 60 |
10 | Ne | 154 | 62 |
11 | Na | 227 | 160 |
12 | Mg | 173 | 140 |
13 | Al | 184 | 124 |
14 | Si | 210 | 114 |
15 | P | 180 | 109 |
16 | S | 180 | 104 |
17 | Cl | 175 | 100 |
18 | Ar | 188 | 101 |
19 | K | 275 | 200 |
20 | Ca | 231 | 174 |
21 | Sc | 215 | 159 |
22 | Ti | 211 | 148 |
23 | V | 207 | 144 |
24 | Cr | 206 | 130 |
25 | Mn | 205 | 129 |
26 | Fe | 204 | 124 |
27 | Co | 200 | 118 |
28 | Ni | 197 | 117 |
29 | Cu | 196 | 122 |
30 | Zn | 201 | 120 |
31 | Ga | 187 | 123 |
32 | Ge | 211 | 120 |
33 | As | 185 | 120 |
34 | Se | 190 | 118 |
35 | Br | 185 | 117 |
36 | Kr | 202 | 116 |
37 | Rb | 303 | 215 |
38 | Sr | 249 | 190 |
39 | Y | 232 | 176 |
40 | Zr | 223 | 164 |
41 | Nb | 218 | 156 |
42 | Mo | 217 | 146 |
43 | Tc | 216 | 138 |
44 | Ru | 213 | 136 |
45 | Rh | 210 | 134 |
46 | Pd | 210 | 130 |
47 | Ag | 211 | 136 |
48 | Cd | 218 | 140 |
49 | In | 193 | 142 |
50 | Sn | 217 | 140 |
51 | Sb | 206 | 140 |
52 | Te | 206 | 137 |
53 | I | 198 | 136 |
54 | Xe | 216 | 136 |
55 | Cs | 343 | 238 |
56 | Ba | 268 | 206 |
57 | La | 243 | 194 |
58 | Ce | 242 | 184 |
59 | Pr | 240 | 190 |
60 | Nd | 239 | 188 |
61 | Pm | 238 | 186 |
62 | Sm | 236 | 185 |
63 | Eu | 235 | 183 |
64 | Gd | 234 | 182 |
65 | Tb | 233 | 181 |
66 | Dy | 231 | 180 |
67 | Ho | 230 | 179 |
68 | Er | 229 | 177 |
69 | Tm | 227 | 177 |
70 | Yb | 226 | 178 |
71 | Lu | 224 | 172 |
72 | Hf | 223 | 164 |
73 | Ta | 222 | 158 |
74 | W | 218 | 150 |
75 | Re | 216 | 141 |
76 | Os | 216 | 136 |
77 | Ir | 213 | 132 |
78 | Pt | 213 | 130 |
79 | Au | 214 | 130 |
80 | Hg | 223 | 132 |
81 | Tl | 196 | 144 |
82 | Pb | 202 | 145 |
83 | Bi | 207 | 150 |
84 | Po | 197 | 142 |
85 | At | 202 | 148 |
86 | Rn | 220 | 146 |
87 | Fr | 348 | 242 |
88 | Ra | 283 | 211 |
89 | Ac | 247 | 201 |
90 | Th | 245 | 190 |
91 | Pa | 243 | 184 |
92 | U | 241 | 183 |
93 | Np | 239 | 180 |
94 | Pu | 243 | 180 |
95 | Am | 244 | 173 |
96 | Cm | 245 | 168 |
97 | Bk | 244 | 168 |
98 | Cf | 245 | 168 |
99 | Es | 245 | 165 |
100 | Fm | 245 | 167 |
101 | Md | 246 | 173 |
102 | No | 246 | 176 |
103 | Lr | 246 | 161 |
104 | Rf | 157 | |
105 | Db | 149 | |
106 | Sg | 143 | |
107 | Bh | 141 | |
108 | Hs | 134 | |
109 | Mt | 129 | |
110 | Ds | 128 | |
111 | Rg | 121 | |
112 | Cn | 122 | |
113 | Nh | 136 | |
114 | Fl | 143 | |
115 | Mc | 162 | |
116 | Lv | 175 | |
117 | Ts | 165 | |
118 | Og | 157 |
En la siguiente figura se ilustran cómo varían dichos valores de manera periódica a medida que incrementamos en el número atómico de todos los elementos.
Propiedades fisico-químicas de los elementos
Masa atómica y abundancia de los diferentes isótopos
A continuación se listan las masas atómicas de los distintios isótopos junto con su abundancia relativa.[1]
Isótopo | Masa atómica (u) | Abundancia (%) |
---|---|---|
1H | 1.00782503223(9) | 99.9885(70) |
2H | 2.01410177812(12) | 0.0115(70) |
3H | 3.0160492779(24) | |
3He | 3.0160293201(25) | 0.000134(3) |
4He | 4.00260325413(6) | 99.999866(3) |
6Li | 6.0151228874(15) | 7.59(4) |
7Li | 7.016003437(5) | 92.41(4) |
9Be | 9.01218307(8) | 100 |
10B | 10.0129369(4) | 19.9(7) |
11B | 11.0093054(4) | 80.1(7) |
11C | 11.0114336(10) | |
12C | 12.0000000(0) | 98.93(8) |
13C | 13.00335483507(23) | 1.07(8) |
14C | 14.003241988(4) | |
14N | 14.00307400443(20) | 99.636(20) |
15N | 15.0001088989(6) | 0.364(20) |
16O | 15.99491461957(17) | 99.757(16) |
17O | 16.9991317565(7) | 0.038(1) |
18O | 17.9991596129(8) | 0.205(14) |
18F | 18.0009373(5) | |
19F | 18.9984031627(9) | 100 |
20Ne | 19.9924401762(17) | 90.48(3) |
21Ne | 20.99384669(4) | 0.27(1) |
22Ne | 21.991385114(18) | 9.25(3) |
22Na | 21.99443741(18) | |
23Na | 22.9897692820(19) | 100 |
24Na | 23.99096295(4) | |
24Mg | 23.985041697(14) | 78.951(12) |
25Mg | 24.98583698(5) | 10.020(8) |
26Mg | 25.98259297(3) | 11.029(10) |
27Al | 26.98153853(11) | 100 |
28Si | 27.9769265346(4) | 92.223(19) |
29Si | 28.9764946649(5) | 4.685(8) |
30Si | 29.973770136(23) | 3.092(11) |
31P | 30.9737619984(7) | 100 |
32P | 31.97390764(4) | |
32S | 31.9720711744(14) | 94.99(26) |
33S | 32.9714589098(15) | 0.75(2) |
34S | 33.96786700(5) | 4.25(24) |
35S | 34.96903231(4) | |
36S | 35.96708071(20) | 0.01(1) |
35Cl | 34.96885268(4) | 75.76(10) |
37Cl | 36.96590260(6) | 24.24(10) |
36Ar | 35.967545105(28) | 0.3365(30) |
38Ar | 37.96273211(21) | 0.0632(5) |
40Ar | 39.9623831237(24) | 99.6003(30) |
39K | 38.963706486(5) | 93.2581(44) |
40K | 39.96399817(6) | 0.0117(1) |
41K | 40.961825258(4) | 6.7302(44) |
42K | 41.96240231(11) | |
43K | 42.9607347(4) | |
40Ca | 39.962590863(22) | 96.941(156) |
42Ca | 41.95861783(16) | 0.647(23) |
43Ca | 42.95876644(24) | 0.135(10) |
44Ca | 43.9554816(3) | 2.086(110) |
45Ca | 44.9561864(4) | |
46Ca | 45.9536890(24) | 0.004(3) |
47Ca | 46.9545424(24) | |
48Ca | 47.95252277(13) | 0.187(21) |
45Sc | 44.9559083(8) | 100 |
46Ti | 45.9526277(3) | 8.25(3) |
47Ti | 46.9517588(4) | 7.44(2) |
48Ti | 47.9479420(4) | 73.72(3) |
49Ti | 48.9478657(4) | 5.41(2) |
50Ti | 49.9447869(4) | 5.18(2) |
50V | 49.9471560(9) | 0.250(4) |
51V | 50.9439570(9) | 99.750(4) |
50Cr | 49.9460418(9) | 4.345(13) |
51Cr | 50.9447650(9) | |
52Cr | 51.9405062(6) | 83.789(18) |
53Cr | 52.9406481(6) | 9.501(17) |
54Cr | 53.9388792(6) | 2.365(7) |
54Mn | 53.9403576(12) | |
55Mn | 54.9380439(5) | 100 |
52Fe | 51.948113(7) | |
54Fe | 53.9396090(5) | 5.845(35) |
55Fe | 54.9382920(5) | |
56Fe | 55.9349363(5) | 91.754(36) |
57Fe | 56.9353928(5) | 2.119(10) |
58Fe | 57.9332744(5) | 0.282(4) |
59Fe | 58.9348743(5) | |
57Co | 56.9362906(7) | |
58Co | 57.9357521(13) | |
59Co | 58.9331943(6) | 100 |
60Co | 59.9338163(6) | |
58Ni | 57.9353424(5) | 68.077(19) |
59Ni | 58.9343462(5) | |
60Ni | 59.9307859(5) | 26.223(15) |
61Ni | 60.9310556(5) | 1.1399(13) |
62Ni | 61.9283454(6) | 3.6345(40) |
63Ni | 62.9296696(6) | |
64Ni | 63.9279668(6) | 0.9255(19) |
63Cu | 62.9295977(6) | 69.15(3) |
64Cu | 63.9297643(6) | |
65Cu | 64.9277897(7) | 30.85(3) |
64Zn | 63.9291420(7) | 49.17(75) |
65Zn | 64.9292408(7) | |
66Zn | 65.9260338(9) | 27.73(98) |
67Zn | 66.9271277(10) | 4.04(16) |
68Zn | 67.9248446(10) | 18.45(63) |
70Zn | 69.9253192(21) | 0.61(10) |
67Ga | 66.9282025(13) | |
68Ga | 67.9279805(16) | |
69Ga | 68.9255735(13) | 60.108(9) |
71Ga | 70.9247026(9) | 39.892(9) |
68Ge | 67.9280953(20) | |
70Ge | 69.9242488(9) | 20.52(19) |
72Ge | 71.92207583(8) | 27.45(15) |
73Ge | 72.92345896(6) | 7.76(8) |
74Ge | 73.921177761(13) | 36.52(12) |
76Ge | 75.921402726(19) | 7.75(12) |
75As | 74.9215946(9) | 100 |
74Se | 73.922475934(15) | 0.86(3) |
75Se | 74.92252287(8) | |
76Se | 75.919213704(17) | 9.23(7) |
77Se | 76.91991415(7) | 7.60(7) |
78Se | 77.91730928(20) | 23.69(22) |
79Se | 78.91849929(24) | |
80Se | 79.9165218(13) | 49.80(36) |
82Se | 81.9166995(15) | 8.82(15) |
79Br | 78.9183376(14) | 50.69(7) |
81Br | 80.9162897(14) | 49.31(7) |
78Kr | 77.9203649(8) | 0.355(3) |
80Kr | 79.9163781(7) | 2.286(10) |
82Kr | 81.9134827(9) | 11.593(31) |
83Kr | 82.9141272(3) | 11.500(19) |
84Kr | 83.911497728(4) | 56.987(15) |
86Kr | 85.910610627(4) | 17.279(41) |
85Rb | 84.911789738(5) | 72.17(2) |
86Rb | 85.91116743(21) | |
87Rb | 86.909180531(6) | 27.83(2) |
84Sr | 83.9134191(13) | 0.56(1) |
85Sr | 84.912932(3) | |
86Sr | 85.9092606(12) | 9.86(1) |
87Sr | 86.9088775(12) | 7.00(1) |
88Sr | 87.9056125(12) | 82.58(1) |
89Sr | 88.9074511(12) | |
90Sr | 89.9077300(28) | |
89Y | 88.9058403(24) | 100 |
90Zr | 89.9046977(20) | 51.45(40) |
91Zr | 90.9056396(20) | 11.22(5) |
92Zr | 91.9050347(20) | 17.15(8) |
94Zr | 93.9063108(20) | 17.38(28) |
96Zr | 95.9082714(21) | 2.80(9) |
93Nb | 92.9063730(20) | 100 |
92Mo | 91.9068080(8) | 14.649(106) |
94Mo | 93.9050849(5) | 9.187(33) |
95Mo | 94.9058388(5) | 15.873(30) |
96Mo | 95.9046761(5) | 16.673(8) |
97Mo | 96.9060181(5) | 9.582(15) |
98Mo | 97.9054048(5) | 24.292(80) |
99Mo | 98.9077085(5) | |
100Mo | 99.9074718(11) | 9.744(65) |
97Tc | 96.906367(4) | |
98Tc | 97.907212(4) | |
99Tc | 98.9062508(10) | |
96Ru | 95.9075903(5) | 5.54(14) |
98Ru | 97.905287(7) | 1.87(3) |
99Ru | 98.9059341(11) | 12.76(14) |
100Ru | 99.9042143(11) | 12.60(7) |
101Ru | 100.9055769(12) | 17.06(2) |
102Ru | 101.9043441(12) | 31.55(14) |
104Ru | 103.9054275(28) | 18.62(27) |
106Ru | 105.907329(6) | |
103Rh | 102.9054980(26) | 100 |
102Pd | 101.9056022(28) | 1.02(1) |
104Pd | 103.9040305(14) | 11.14(8) |
105Pd | 104.9050796(12) | 22.33(8) |
106Pd | 105.9034804(12) | 27.33(3) |
108Pd | 107.9038916(12) | 26.46(9) |
110Pd | 109.9051722(7) | 11.72(9) |
107Ag | 106.9050916(26) | 51.839(8) |
109Ag | 108.9047553(14) | 48.161(8) |
106Cd | 105.9064599(12) | 1.25(6) |
108Cd | 107.9041834(12) | 0.89(3) |
110Cd | 109.9030066(6) | 12.49(18) |
111Cd | 110.9041829(6) | 12.80(12) |
112Cd | 111.9027629(6) | 24.13(21) |
113Cd | 112.9044081(4) | 12.22(12) |
114Cd | 113.9033651(4) | 28.73(42) |
116Cd | 115.90476315(17) | 7.49(18) |
111In | 110.905108(4) | |
113In | 112.9040618(9) | 4.281(52) |
115In | 114.903878776(12) | 95.719(52) |
112Sn | 111.9048239(6) | 0.97(1) |
113Sn | 112.9051757(18) | |
114Sn | 113.9027827(10) | 0.66(1) |
115Sn | 114.903344699(16) | 0.34(1) |
116Sn | 115.90174280(10) | 14.54(9) |
117Sn | 116.9029540(5) | 7.68(7) |
118Sn | 117.9016066(5) | 24.22(9) |
119Sn | 118.9033112(8) | 8.59(4) |
120Sn | 119.9022016(10) | 32.58(9) |
122Sn | 121.9034438(26) | 4.63(3) |
124Sn | 123.9052766(11) | 5.79(5) |
121Sb | 120.903812(3) | 57.21(5) |
123Sb | 122.9042132(23) | 42.79(5) |
120Te | 119.904059(3) | 0.09(1) |
122Te | 121.9030435(16) | 2.55(12) |
123Te | 122.9042698(16) | 0.89(3) |
124Te | 123.9028179(16) | 4.74(14) |
125Te | 124.9044299(16) | 7.07(15) |
126Te | 125.9033109(16) | 18.84(25) |
128Te | 127.9044613(9) | 31.74(8) |
130Te | 129.906222748(12) | 34.08(62) |
123I | 122.905589(4) | |
125I | 124.9046294(16) | |
127I | 126.904472(4) | 100 |
129I | 128.904984(3) | |
131I | 130.9061263(7) | |
124Xe | 123.9058920(19) | 0.0952(3) |
126Xe | 125.904298(4) | 0.0890(2) |
128Xe | 127.9035310(11) | 1.9102(8) |
129Xe | 128.904780861(6) | 26.4006(82) |
130Xe | 129.903509349(10) | 4.0710(13) |
131Xe | 130.90508406(24) | 21.2324(30) |
132Xe | 131.904155086(6) | 26.9086(33) |
134Xe | 133.9053947(9) | 10.4357(21) |
136Xe | 135.907214484(11) | 8.8573(44) |
129Cs | 128.906066(5) | |
133Cs | 132.905451961(8) | 100 |
134Cs | 133.906718503(17) | |
136Cs | 135.9073114(20) | |
137Cs | 136.9070892(4) | |
130Ba | 129.9063207(28) | 0.106(1) |
132Ba | 131.9050611(11) | 0.101(1) |
133Ba | 132.9060074(11) | |
134Ba | 133.90450818(30) | 2.417(18) |
135Ba | 134.90568838(29) | 6.592(12) |
136Ba | 135.90457573(29) | 7.854(24) |
137Ba | 136.9058271(3) | 11.232(24) |
138Ba | 137.9052470(3) | 71.698(42) |
140Ba | 139.910606(9) | |
138La | 137.907115(4) | 0.090(1) |
139La | 138.9063563(24) | 99.910(1) |
136Ce | 135.9071292(4) | 0.185(2) |
138Ce | 137.905991(10) | 0.251(2) |
140Ce | 139.9054431(23) | 88.450(51) |
141Ce | 140.9082807(23) | |
142Ce | 141.9092504(29) | 11.114(51) |
144Ce | 143.913653(3) | |
141Pr | 140.9076576(23) | 100 |
142Nd | 141.9077290(20) | 27.2(5) |
143Nd | 142.9098200(20) | 12.2(2) |
144Nd | 143.9100930(20) | 23.8(3) |
145Nd | 144.9125793(20) | 8.3(1) |
146Nd | 145.9131226(20) | 17.2(3) |
148Nd | 147.9168993(26) | 5.7(1) |
150Nd | 149.9209022(18) | 5.6(2) |
145Pm | 144.912756(3) | |
147Pm | 146.9151450(19) | |
144Sm | 143.9120065(21) | 3.07(7) |
147Sm | 146.9149044(19) | 14.99(18) |
148Sm | 147.9148292(19) | 11.24(10) |
149Sm | 148.9171921(18) | 13.82(7) |
150Sm | 149.9172829(18) | 7.38(1) |
152Sm | 151.9197397(18) | 26.75(16) |
154Sm | 153.9222169(20) | 22.75(29) |
151Eu | 150.9198578(18) | 47.81(6) |
153Eu | 152.9212380(18) | 52.19(6) |
152Gd | 151.9197995(18) | 0.20(1) |
154Gd | 153.9208741(17) | 2.18(3) |
155Gd | 154.9226305(17) | 14.80(12) |
156Gd | 155.9221312(17) | 20.47(9) |
157Gd | 156.9239686(17) | 15.65(2) |
158Gd | 157.9241123(17) | 24.84(7) |
160Gd | 159.9270624(18) | 21.86(19) |
159Tb | 158.9253547(19) | 100 |
156Dy | 155.9242847(17) | 0.056(3) |
158Dy | 157.924416(3) | 0.095(3) |
160Dy | 159.9252046(20) | 2.329(18) |
161Dy | 160.9269405(20) | 18.889(42) |
162Dy | 161.9268056(20) | 25.475(36) |
163Dy | 162.9287383(20) | 24.896(42) |
164Dy | 163.9291819(20) | 28.260(54) |
165Ho | 164.9303288(21) | 100 |
162Er | 161.9287884(20) | 0.139(5) |
164Er | 163.9292088(20) | 1.601(3) |
166Er | 165.9302995(22) | 33.503(36) |
167Er | 166.9320546(22) | 22.869(9) |
168Er | 167.9323767(22) | 26.978(18) |
170Er | 169.9354702(26) | 14.910(36) |
169Tm | 168.9342179(22) | 100 |
168Yb | 167.9338896(22) | 0.13(1) |
169Yb | 168.9351825(22) | |
170Yb | 169.9347664(22) | 3.04(15) |
171Yb | 170.9363302(22) | 14.28(57) |
172Yb | 171.9363859(22) | 21.83(67) |
173Yb | 172.9382151(22) | 16.13(27) |
174Yb | 173.9388664(22) | 31.83(92) |
176Yb | 175.9425764(24) | 12.76(41) |
175Lu | 174.9407718(23) | 97.41(2) |
176Lu | 175.9426897(20) | 2.59(2) |
174Hf | 173.9400461(28) | 0.16(1) |
176Hf | 175.9414076(22) | 5.26(7) |
177Hf | 176.9432277(20) | 18.60(9) |
178Hf | 177.9437058(20) | 27.28(7) |
179Hf | 178.9458232(20) | 13.62(2) |
180Hf | 179.9465570(20) | 35.08(16) |
180Ta | 179.9474648(24) | 0.012(2) |
181Ta | 180.9479958(20) | 99.988(2) |
180W | 179.9467108(20) | 0.12(1) |
182W | 181.9482039(9) | 26.50(16) |
183W | 182.9502227(9) | 14.31(4) |
184W | 183.9509309(9) | 30.64(2) |
186W | 185.9543628(17) | 28.43(19) |
185Re | 184.9529545(13) | 37.40(2) |
187Re | 186.9557501(16) | 62.60(2) |
184Os | 183.9524885(14) | 0.02(1) |
186Os | 185.9538350(16) | 1.59(3) |
187Os | 186.9557474(16) | 1.96(2) |
188Os | 187.9558352(16) | 13.24(8) |
189Os | 188.9581442(17) | 16.15(5) |
190Os | 189.9584437(17) | 26.26(2) |
192Os | 191.9614770(29) | 40.78(19) |
191Ir | 190.9605893(21) | 37.3(2) |
193Ir | 192.9629216(21) | 62.7(2) |
190Pt | 189.959930(6) | 0.014(1) |
192Pt | 191.961039(3) | 0.782(7) |
194Pt | 193.9626809(10) | 32.967(99) |
195Pt | 194.9647917(10) | 33.832(10) |
196Pt | 195.9649521(10) | 25.242(41) |
198Pt | 197.9678949(23) | 7.163(55) |
197Au | 196.9665688(7) | 100 |
198Au | 197.9682424(7) | |
196Hg | 195.965833(3) | 0.155(12) |
197Hg | 196.967213(3) | |
198Hg | 197.9667686(5) | 10.038(16) |
199Hg | 198.9682806(5) | 16.938(39) |
200Hg | 199.9683266(5) | 23.138(65) |
201Hg | 200.9703028(7) | 13.170(66) |
202Hg | 201.9706434(7) | 29.743(89) |
203Hg | 202.9728728(18) | |
204Hg | 203.9734940(5) | 6.818(35) |
201Tl | 200.970822(15) | |
203Tl | 202.9723446(14) | 29.52(1) |
205Tl | 204.9744278(14) | 70.48(1) |
204Pb | 203.9730440(13) | 1.4(1) |
206Pb | 205.9744657(13) | 24.1(1) |
207Pb | 206.9758973(13) | 22.1(1) |
208Pb | 207.9766525(13) | 52.4(1) |
210Pb | 209.9841889(16) | |
207Bi | 206.9784710(26) | |
209Bi | 208.9803991(16) | 100 |
209Po | 208.9824308(20) | |
210Po | 209.9828741(13) | |
210At | 209.987148(8) | |
211At | 210.9874963(30) | |
211Rn | 210.990601(7) | |
220Rn | 220.0113941(23) | |
222Rn | 222.0175782(25) | |
223Fr | 223.0197360(25) | |
223Ra | 223.0185023(27) | |
224Ra | 224.0202120(23) | |
226Ra | 226.0254103(25) | |
228Ra | 228.0310707(26) | |
227Ac | 227.0277523(25) | |
228Th | 228.0287413(23) | |
230Th | 230.0331341(19) | |
232Th | 232.0380558(21) | 100 |
231Pa | 231.0358842(24) | 100 |
233U | 233.0396355(29) | |
234U | 234.0409523(19) | 0.0054(5) |
235U | 235.0439301(19) | 0.7204(6) |
236U | 236.0455682(19) | |
238U | 238.0507884(20) | 99.2742(10) |
237Np | 237.0481736(19) | |
239Np | 239.0529392(22) | |
238Pu | 238.0495601(19) | |
239Pu | 239.0521636(19) | |
240Pu | 240.0538138(19) | |
241Pu | 241.0568517(19) | |
242Pu | 242.0587428(20) | |
244Pu | 244.064205(6) | |
241Am | 241.0568293(19) | |
243Am | 243.0613813(24) | |
243Cm | 243.0613893(22) | |
244Cm | 244.0627528(19) | |
245Cm | 245.0654915(22) | |
246Cm | 246.0672238(22) | |
247Cm | 247.070354(5) | |
248Cm | 248.072350(6) | |
247Bk | 247.070307(6) | |
249Bk | 249.0749877(27) | |
249Cf | 249.0748539(23) | |
250Cf | 250.0764062(22) | |
251Cf | 251.079589(5) | |
252Cf | 252.081627(6) | |
252Es | 252.08298(5) | |
257Fm | 257.095106(7) | |
256Md | 256.09389(13) | |
258Md | 258.098431(5) | |
259No | 259.10103(11) | |
262Lr | 262.10961(22) | |
261Rf | 261.10877(5) | |
262Db | 262.11407(15) | |
266Sg | 266.1220(3) | |
272Bh | 272.1383(6) | |
277Hs | 277.1519(6) | |
276Mt | 276.1516(6) | |
281Ds | 281.1645(6) | |
280Rg | 280.1651(6) | |
285Cn | 285.1771(6) | |
287Fl | 287.1868(7) | |
291Lv | 291.2011(7) |
Video para Aprenderse la Tabla Periódica
Referencias y notas
[1] Los datos han sido recopilados de CRC Handbook of Chemistry and Physics 97th Edition.